Entrance Fee 2025
UCWDC - Benelux Open - Pass Adults | Early Bird | Normal Price |
Competitors Pass - 3 days Pass Adults | € 50,00 | € 60,00 |
Competitors Pass - 3 Days Pass Junior | € 40,00 | € 50,00 |
Fee per Dance ( Classics, Showcase, ProAm, Couples, Choreography, Masters, Superstars ) Adults | € 6,00 | € 8,00 |
Fee per Dance ( Classics, Showcase, ProAm, Couples, Choreography, Masters, Superstars ) Junior | € 3,00 | € 4,00 |
Fee per Dance Superstars Division, Fee per Dance Crown Divisions | € 15,00 | € 20,00 |
Weekend Adult Spectator Pass | € 40,00 | € 50,00 |
Weekend Junior Spectator Pass | € 30,00 | € 35,00 |
Friday Spectator Pass | € 15,00 | € 20,00 |
Friday Spectator Pass Junior | € 12,50 | € 15,00 |
Saturday Spectator Pass | € 15,00 | € 20,00 |
Saturday Spectator Pass Junior | € 12,50 | € 15,00 |
Sunday Spectator Pass | € 15,00 | € 20,00 |
Sunday Spectator Pass Junior | € 12,50 | € 15,00 |
Teams ( Each Team member need to have a Competitor Pass ) | € 35,00 | € 45,00 |
Administration Fee | € 6,00 | € 6,00 |
Early Bird is till 30 of June 2025 / Normal price start 1 july 2025